
Ziba's Clásicas
DESCRIPCIÓN
Hojuelas de Papa Fritas con sabor a Queso.
PRESENTACIONES
Tamaño por presentación varía de acuerdo al país.
23g
26g
40g
80g
190g
Nutrition Facts+
Serving Size: 1oz (28g). Servings per container: 0.82
| Energy | 650 kJ (150 kcal) |
| Energy from Fat | 400 kJ (90 kcal) |
| Total Fat | 10g (15% DV) |
| Saturated Fat | 4.5g (23% DV) |
| Trans Fat | 0g (0% DV) |
| Cholesterol | 0mg (0% DV) |
| Sodium | 180mg (8% DV) |
| Total Carbohydrates | 15g (5% DV) |
| Dietary Fiber | 1g (4% DV) |
| Total Sugars | less than 1g |
| Protein | 2g |
| Vitamin D | 0% DV |
| Calcium | 0% DV |
| Iron | 2% DV |
| Potassium | 10% DV |
Percent Daily Values are based on a 8,378 kJ (2,000 cal) diet. Your daily values may be higher or lower depending on your caloric needs. ACCORDING TO FDA.

